Halloween is here, and families are already planning their night out. This guide has the Erie County Trick-or-Treat Times 2025 for every township.
Looking for even more family fun? Don’t miss our Upcoming Trunk-or-Treats & Halloween Events in Erie County 2025 guide.
Official Erie County Trick-or-Treat Times 2025
| Municipality | Date | Time | Status | Source / Contact |
|---|---|---|---|---|
| Albion Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | albionborough.org 814-756-3600 |
| Conneaut Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | 814-756-4301 |
| Concord Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | 814-664-2213 |
| City of Corry | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | 814-663-7041 |
| Cranesville Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | 814-756-4477 |
| Edinboro Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | edinboro.net 814-734-1812 |
| City of Erie | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | cityof.erie.pa.us 814-870-1111 |
| Fairview Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | fairviewtownship.com 814-474-5942 |
| Girard Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | girardborough.com 814-774-9683 |
| Girard Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | girardtownship.com 814-774-4738 |
| Harborcreek Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | harborcreek.org 814-899-3171 |
| Lake City Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | lakecityboro.org 814-774-2116 |
| Lawrence Park Township | Oct. 31, 2025 | — | No set hours posted yet | lawrenceparktwp.org 814-899-2305 |
| LeBoeuf Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | leboeuftwp.com 814-796-4095 |
| McKean Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | mckeanborough.com 814-476-1691 |
| McKean Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | mckeantownship.com 814-476-7414 |
| Mill Village Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | millvillageboro.org 814-796-2154 |
| Millcreek Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | millcreektownship.com 814-833-1111 |
| North East Borough | Oct. 31, 2025 | — | No set hours posted yet | northeastborough.com 814-725-8611 |
| North East Township | Oct. 31, 2025 | — | No set hours posted yet | northeasttwp.org 814-725-8606 |
| Platea Borough | Oct. 31, 2025 | 6:00–8:00 PM + Trunk-or-Treat at Platea Social Hall | Confirmed 2025 | citydirectory.us/borough-platea.html 814-774-0066 |
| Springfield Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | 814-922-3274 |
| Summit Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | summittownship.com 814-868-9686 |
| Union City Borough | Oct. 31, 2025 | 6:30–8:00 PM Treats in the Street 5:00 PM; Costume judging 6:30 PM | Confirmed 2025 | unioncitypa.us 814-438-2331 |
| Union Township | Oct. 31, 2025 | 6:30–8:00 PM | Confirmed 2025 | unioncitypa.us/union-township 814-438-3781 |
| Washington Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | washington-township.info 814-734-3117 |
| Waterford Township | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | waterfordtownship.net 814-796-2109 |
| Wattsburg Borough | Oct. 31, 2025 | 5:30–7:30 PM | Confirmed 2025 | 814-739-2048 |
| Wesleyville Borough | Oct. 31, 2025 | 6:00–8:00 PM | Confirmed 2025 | wesleyvilleborough.com 814-899-9124 |
🎃 Tips & Tricks for a Safe & Fun Halloween
No matter where you head out for the Erie County Trick-or-Treat Times 2025, these safety tips will help keep your night fun and worry-free.
✅ Bring a flashlight or glow sticks
Even well-lit neighborhoods can get dark — glowing accessories help kids stay visible and safe.
✅ Choose costumes wisely
Make sure costumes are weather-friendly (Erie nights can get chilly!) and don’t block vision or movement.
✅ Use reflective gear
Reflective tape or light-up candy buckets make kids easier to spot by drivers.
✅ Set a candy check rule
Remind kids not to eat candy until an adult checks it at home.
✅ Stick to familiar neighborhoods
Especially for younger kids, trick-or-treating close to home or with friends makes the night smoother.
✅ Plan around bedtime
Little ones may tire quickly — consider starting at the beginning of your town’s posted trick-or-treat hours.
❓ Frequently Asked Questions About Trick-or-Treating in Erie County 2025
Q: What are the official Erie County Trick-or-Treat Times 2025?
A: Each township and city sets its own schedule, but our guide lists all the confirmed Erie County Trick-or-Treat Times 2025 in one place. From Erie City to Millcreek and Harborcreek, you’ll find the official hours as they’re announced.
Q: Do all Erie County municipalities have the same trick-or-treat times?
A: No, times can vary by township. While some areas coordinate to hold trick-or-treating from 6–8 PM, others may start earlier. That’s why checking our complete schedule is the easiest way to plan.
Q: What happens if it rains on Halloween night in Erie?
A: Trick-or-treating is usually held rain or shine. Since Erie weather can change quickly, families should dress kids in warm, waterproof layers. If the weather is severe, a few municipalities may reschedule — we’ll update our guide if that happens.
Q: Are there sensory-friendly trick-or-treat options in Erie County?
A: Yes. Several local organizations and trunk-or-treat events offer sensory-friendly hours or quieter spaces. We recommend checking out events like ZooBoo’s Sensory Awareness Night and community-based trunk-or-treats listed in our Halloween Trunk-or-Treat Guide.
Q: Can families trick-or-treat outside their home township?
A: Absolutely! Many families visit relatives or friends in neighboring municipalities. Just be sure to follow that township’s posted times. Our guide makes it easy to compare Erie County Trick-or-Treat Times 2025 so you can plan multiple stops if you’d like.
Halloween in Erie County is packed with options — from neighborhood trick-or-treating to safe and fun trunk-or-treat events. Be sure to bookmark both our Trick-or-Treat Times 2025 guide and our Trunk-or-Treats & Halloween Fun guide

